美標(biāo)UNJ航空螺紋規(guī)計(jì)量校準(zhǔn)
THREAD NOMENCLATURE
UN = Basic Unified National thread series
UNJ = Basic Unified National thread series with external thread controlled root radius
UNS = Special Unified National thread series
UNJS = Special Unified National thread series with external thread controlled root radius
UNC = Unified National Coarse thread series
UNJC = Unified National Coarse thread series with external thread controlled root radius
UNF = Unified National Fine thread series
UNJF = Unified National Fine thread series with external thread controlled root radius
UNEF = Unified National Extra Fine thread series
UNJEF = Unified National Extra Fine thread series with external thread controlled root radius
0-80 UNJF | 1-64 UNJC | 1-72 UNJF | 2-56 UNJC | 2-64 UNJF |
3-48 UNJC | 3-56 UNJF | 4-40 UNJC | 4-48 UNJF | 5-40 UNJC |
5-44 UNJF | 6-32 UNJC | 6-40 UNJF | 8-32 UNJC | 8-36 UNJF |
10-24 UNJC | 10-32 UNJF | 12-24 UNJC | 12-28 UNJF | 12-32 UNJEF |
0.25-20 UNJC | 1/4-28 UNJF | 0.25-32 UNJEF | 0.3125-18 UNJC | 5/16-20 UNJ |
0.3125-24 UNJF | 0.3125-32 UNJEF | 3/8-16 UNJC | 0.375-20 UNJ | 3/8-24 UNJF |
0.375-32 UNJEF | 0.4375-14 UNJC | 0.4375-16 UNJ | 0.4375-20 UNJF | 0.4375-28 UNJEF |
0.5-13 UNJC | 0.5-16 UNJ | 0.5-20 UNJF | 0.5-28 UNJEF | 0.5625-12 UNJC |
0.5625-16 UNJ | 0.5625-18 UNJF | 0.5625-20 UNJ | 0.5625-24 UNJEF | |
0.625-11 UNJC | 0.625-12 UNJ | 0.625-16 UNJ | 0.625-18 UNJF | 0.625-20 UNJ |
0.625-24 UNJEF | 0.6875-12 UNJ | 0.6875-16 UNJ | 0.6875-24 UNJEF | 0.6875-20 UNJ |
0.75-10 UNJC | 0.75-12 UNJ | 0.75-16 UNJF | 0.75-20 UNJEF | 0.8125-12 UNJ |
0.8125-16 UNJ | 0.8125-20 UNJEF | 0.875-9 UNJC | 0.875-12 UNJ | 0.875-14 UNJF |
0.875-16 UNJ | 0.875-20 UNJEF | 0.9375-12 UNJ | 0.9375-16 UNJ | 0.9375-20 UNJEF |
1.0-8 UNJC | 1.0-12 UNJF | 1.0-16 UNJ | 1.0-20 UNJEF | 1.0625-8 UNJ |
1.0625-12 UNJ | 1.0625-16 UNJ | 1.0625-18 UNJEF | 1.0625-20 UNJ | |
1.125-7 UNJC | 1.125-8 UNJ | 1.125-12 UNJF | 1.125-16 UNJ | 1.125-18 UNJEF |
1.125-20 UNJ | 1.1875-8 UNJ | 1.1875-12 UNJ | 1.1875-16 UNJ | 1.1875-18 UNJEF |
1.1875-20 UNJ | 1.25-7 UNJC | 1.25-8 UNJ | 1.25-12 UNJF | 1.25-16 UNJ |
1.25-18 UNJEF | 1.25-20 UNJ | 1.3125-8 UNJ | 1.3125-12 UNJ | 1.3125-16 UNJ |
1.3125-18 UNJEF | 1.3125-20 UNJ | 1.375-6 UNJC | 1.375-8 UNJ | 1.375-12 UNJF |
1.375-16 UNJ | 1.375-18 UNJEF | 1.375-20 UNJ | | |
1.4375-8 UNJ | 1.4375-12 UNJ | 1.4375-16 UNJ | 1.4375-18 UNJEF | 1.4375-20 UNJ |
1.5-6 UNJC | 1.5-8 UNJ | 1.5-12 UNJF | 1.5-16 UNJ | 1.5-18 UNJEF |
1.5-20 UNJ | 1.5625-8 UNJ | 1.5625-12 UNJ | 1.5625-16 UNJ | 1.5625-18 UNJEF |
1.5625-20 UNJ | 1.625-8 UNJ | 1.625-12 UNJ | 1.625-16 UNJ | 1.625-18 UNJEF |
1.625-20 UNJ | 1.6875-8 UNJ | 1.6875-12 UNJ | 1.6875-16 UNJ | 1.6875-18 UNJEF |
1.6875-20 UNJ | 1.75-5 UNJC | 1.75-8 UNJ | 1.75-12 UNJ | 1.75-16 UNJ |
1.75-20 UNJ | 1.8125-8 UNJ | 1.8125-12 UNJ | 1.8125-16 UNJ | 1.8125-20 UNJ |
1.875-8 UNJ | 1.875-12 UNJ | 1.875-16 UNJ | 1.875-20 UNJ | |
1.9375-8 UNJ | 1.9375-12 UNJ | 1.9375-16 UNJ | 1.9375-20 UNJ | 2″-4.5 UNJC |
2″-8 UNJ | 2″-12 UNJ | 2″-16 UNJ | 2″-20 UNJ | 2.125-8 UNJ |
2.125-12 UNJ | 2.125-16 UNJ | 2.125-20 UNJ | 2.25-4.5 UNJC | 2.25-8 UNJ |
2.25-12 UNJ | 2.25-16 UNJ | 2.25-20 UNJ | 2.375-8 UNJ | 2.375-12 UNJ |
2.375-16 UNJ | 2.375-20 UNJ | 2.5-4 UNJC | 2.5-8 UNJ | 2.5-12 UNJ |
2.5-16 UNJ | 2.5-20 UNJ | 2.625-8 UNJ | 2.625-12 UNJ | 2.625-16 UNJ |
2.625-20 UNJ | 2.75-4 UNJC | 2.75-8 UNJ | 2.75-12 UNJ | 2.75-16 UNJ |
2.75-20 UNJ | 2.875-8 UNJ | 2.875-12 UNJ | 2.875-16 UNJ | 2.875-20 UNJ |
3″-4 UNJC | 3″-8 UNJ | 3″-12 UNJ | 3″-16 UNJ | 3″-20 UNJ |
3.125-8 UNJ | 3.125-12 UNJ | 3.125-16 UNJ | 3.25-4 UNJC | 3.25-8 UNJ |
3.25-12 UNJ | 3.25-16 UNJ | 3.375-8 UNJ | 3.375-12 UNJ | 3.375-16 UNJ |
3.5-4 UNJC | 3.5-8 UNJ | 3.5-12 UNJ | 3.5-16 UNJ | 3.625-8 UNJ |
3.625-12 UNJ | 3.625-16 UNJ | 3.75-4 UNJC | 3.75-8 UNJ | 3.75-12 UNJ |
3.75-16 UNJ | 3.875-8 UNJ | 3.875-12 UNJ | 3.875-16 UNJ | 4″-4 UNJC |
4″-8 UNJ | 4″-12 UNJ | 4″-16 UNJ | 4.125-12 UNJ | 4.125-16 UNJ |
4.25-12 UNJ | 4.25-16 UNJ | 4.375-12 UNJ | 4.375-16 UNJ | 4.5-12 UNJ |
4.5-16 UNJ | 4.625-12 UNJ | 4.625-16 UNJ | 4.75-12 UNJ | 4.75-16 UNJ |
4.875-12 UNJ | 4.875-16 UNJ | 5″-12 UNJ | 5″-16 UNJ | 5.125-12 UNJ |
5.125-16 UNJ | 5.25-12 UNJ | 5.25-16 UNJ | 5.375-12 UNJ | 5.375-16 UNJ |
5.5-12 UNJ | 5.5-16 UNJ | 5.625-12 UNJ | 5.625-16 UNJ | 5.75-12 UNJ |
5.75-16 UNJ | 5.875-12 UNJ | 5.875-16 UNJ | 6″-12 UNJ | 6″-16 UNJ |
蘇州斯文克精密測(cè)量設(shè)備有限公司坐落于古城蘇州,是一家專(zhuān)業(yè)的進(jìn)口儀器、量具、量規(guī)代理商。自2012年成立以來(lái),涉及航空、核工業(yè)、汽車(chē)動(dòng)力、石油機(jī)械、醫(yī)療衛(wèi)生等領(lǐng)域。本著“誠(chéng)信經(jīng)營(yíng)、合作雙贏(yíng)”的宗旨與西飛集團(tuán)、派克漢尼汾、泰鋼合金等國(guó)際企業(yè)建立了良好的合作關(guān)系,并取得了客戶(hù)的認(rèn)可。銷(xiāo)售產(chǎn)品:美國(guó)PMC石油螺紋規(guī),美國(guó)Vermont螺紋規(guī),Sun-tec硬度塊,Clark硬度計(jì),Dorsey孔徑量?jī)x,Gagemaker石油螺紋單項(xiàng)儀,WESTport量規(guī),SPI通用量具,Rex Gauge邵氏硬度計(jì),Barcor倒角規(guī),VTG螺紋規(guī),德國(guó)LMW螺紋規(guī),英國(guó)threadmaster螺紋規(guī),瑞士Trimos測(cè)高儀,意大利marposs電子柱,美國(guó)Johnsongage螺紋測(cè)量?jī)x,日本測(cè)范社JPG螺紋牙規(guī),德國(guó)Stotz測(cè)量工作站,JBO螺紋規(guī),德國(guó)IBR C200電子柱,美國(guó)GSG螺紋環(huán)規(guī),NIST沖擊標(biāo)準(zhǔn)試塊,HBPV螺紋塞規(guī),VR螺紋塞規(guī),Sharp Vee,Cameron ball gage等。公司全體銷(xiāo)售技術(shù)人員都擁有數(shù)年的一線(xiàn)計(jì)量、測(cè)量實(shí)際經(jīng)驗(yàn),70%擁有機(jī)械、測(cè)試本科學(xué)歷,期待您的光臨。
同時(shí)代理航空螺紋量規(guī)校準(zhǔn)服務(wù),UNJ全系列量規(guī),螺紋掃描儀檢測(cè)、美標(biāo)航空可調(diào)螺紋環(huán)規(guī)維修與校準(zhǔn)、進(jìn)口航空螺紋校對(duì)規(guī),進(jìn)口石油螺紋規(guī)校對(duì)、計(jì)量檢測(cè)、歡迎前來(lái)咨詢(xún)。